Article No. | 05124460000 | ||
Load Range | G | iTire | No |
Tread Depth (32nds) | 16 | Max Speed (mph) | 87 |
Static Loaded Radius (in) | 15.1 | Overall Inflated Diameter (in) | 32.0 |
Overall Inflated Width (in) | 8.6 | Approved Rims | 6.00/6.75 |
Loaded Section Width (in) | 9.3 | Tire Weight (lbs) | 60 |
Min Dual Spacing (in) | 10.0 | Max Loaded Inflation - Single (lb, PSI) | 3970/110 |
Revs per Mile | 647 | Max Loaded Inflation - Dual (lb, PSI) | 3750/110 |
Article No. | 05124460000 | ||
Load Range | G | iTire more info | Yes |
Tread Depth (32nds) | 16 | Max Speed (mph) | 87 |
Static Loaded Radius (in) | 15.1 | Overall Inflated Diameter (in) | 32.0 |
Overall Inflated Width (in) | 8.6 | Approved Rims | 6.00/6.75 |
Loaded Section Width (in) | 9.3 | Tire Weight (lbs) | 60 |
Min Dual Spacing (in) | 10.0 | Max Loaded Inflation - Single (lb, PSI) | 3970/110 |
Revs per Mile | 647 | Max Loaded Inflation - Dual (lb, PSI) | 3750/110 |
Article No. | 05128420000 | ||
Load Range | H | iTire | No |
Tread Depth (32nds) | 16 | Max Speed (mph) | 87 |
Static Loaded Radius (in) | 15.1 | Overall Inflated Diameter (in) | 32.0 |
Overall Inflated Width (in) | 8.6 | Approved Rims | 6.75 |
Loaded Section Width (in) | 9.3 | Tire Weight (lbs) | 62.5 |
Min Dual Spacing (in) | 10.0 | Max Loaded Inflation - Single (lb, PSI) | 4190/120 |
Revs per Mile | 647 | Max Loaded Inflation - Dual (lb, PSI) | 3970/120 |
Article No. | 05655090000 | ||
Load Range | H | iTire more info | Yes |
Tread Depth (32nds) | 16 | Max Speed (mph) | 87 |
Static Loaded Radius (in) | 15.1 | Overall Inflated Diameter (in) | 32.0 |
Overall Inflated Width (in) | 8.6 | Approved Rims | 6.75 |
Loaded Section Width (in) | 9.3 | Tire Weight (lbs) | 62.5 |
Min Dual Spacing (in) | 10.0 | Max Loaded Inflation - Single (lb, PSI) | 4190/120 |
Revs per Mile | 647 | Max Loaded Inflation - Dual (lb, PSI) | 3970/120 |
We are happy to answer all your questions and support you with our tire expertise.