Easier and faster regrooving thanks to new regrooving indicators ContiLifeCycle
Read more about ContiLifeCycle™
Size | Depth (mm) | Width (mm) |
---|---|---|
355/50 R 22.5 Z1 | 2.5 | A:10 B:8 |
385/55 R 22.5 Z1 | 3.0 | A:10 B:8 |
295/60 R 22.5 Z2 | 3.5 | A:8 B:4 |
315/60 R 22.5 Z2 | 3.0 | A:8 B:4 |
315/70 R 22.5 Z3 | 2.5 | A:10 B:8 |
315/80 R 22.5 Z3 | 3.0 | A:10 B:8 |
Premium retreadability due to durable casing with AirKeep inner liner, new and improved belt cord construction and new belt skim compound
We are happy to answer all your questions and support you with our tire expertise.