Nothing is more important than traction in the snow of winter and other extreme conditions. The 3PMSF-designated Conti Scandinavia HD3 accomplishes this with an intelligent and balanced combination of siping technologies and rugged directional tread design. The optimized tread compound provides excellent grip on snow and in the wet without compromising in terms of mileage, wear shape, or durability. Based on the high-performing ContiTread Scandinavia HD3, this tire also features an extended fourth belt and 3G Casing design for enhanced retreadability.
Traction
Advanced Tread Design
Durability
Retreadability
General Freight (Regional)
Article No. | 05230560000 | ||
Load Range | H | Intelligent Tire | No |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 19.8 | Overall Inflated Diameter (in) | 42.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 130 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6005/120 |
Revs per Mile | 493 | Max Loaded Inflation - Dual (lb, PSI) | 6610/120 |
Article No. | 05655180000 | ||
Load Range | H | Intelligent Tire more info | Yes |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 19.8 | Overall Inflated Diameter (in) | 42.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 130 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6005/120 |
Revs per Mile | 493 | Max Loaded Inflation - Dual (lb, PSI) | 6610/120 |
Article No. | 05230570000 | ||
Load Range | H | Intelligent Tire | No |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 20.6 | Overall Inflated Diameter (in) | 44.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 140 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6610/120 |
Revs per Mile | 470 | Max Loaded Inflation - Dual (lb, PSI) | 7160/120 |
Article No. | 05655190000 | ||
Load Range | H | Intelligent Tire more info | Yes |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 20.6 | Overall Inflated Diameter (in) | 44.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 140 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6610/120 |
Revs per Mile | 470 | Max Loaded Inflation - Dual (lb, PSI) | 7160/120 |
With ContiConnect you can monitor the health of your tires and therefore avoid costly breakdowns, lower your maintenance costs and increase safety and fuel savings. Nearly all Continental Truck and Bus tires are available as intelligent tires that come with a pre-mounted sensor from the factory. The sensor collects and transmits the data of the tire to the ContiConnect portal, and provides you with full transparency on your fleet’s tire health.
Continental Retread Solutions offers a comprehensive approach to optimizing your fleet's performance and sustainability. Combining our durable casing technology and application-specfic ContiTread tread designs, our retreads help lower your fleet's overall driving cost and maximize productivity.
Whether you're retreading truck, bus, or trailer tires, trust Continental to deliver the highest quality retreads that will keep your fleet running smoothly and efficiently.
Find the tire expertise and customer service you deserve, no matter your location. We're partnered with a nationwide network of industry-trusted dealers to make it happen.