Article No. | 05230560000 | ||
Load Range | H | iTire | No |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 19.8 | Overall Inflated Diameter (in) | 42.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 130 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6005/120 |
Revs per Mile | 493 | Max Loaded Inflation - Dual (lb, PSI) | 6610/120 |
Article No. | 05655180000 | ||
Load Range | H | iTire more info | Yes |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 19.8 | Overall Inflated Diameter (in) | 42.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 130 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6005/120 |
Revs per Mile | 493 | Max Loaded Inflation - Dual (lb, PSI) | 6610/120 |
Article No. | 05230570000 | ||
Load Range | H | iTire | No |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 20.6 | Overall Inflated Diameter (in) | 44.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 140 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6610/120 |
Revs per Mile | 470 | Max Loaded Inflation - Dual (lb, PSI) | 7160/120 |
Article No. | 05655190000 | ||
Load Range | H | iTire more info | Yes |
Tread Depth (32nds) | 27 | Max Speed (mph) | 75 |
Static Loaded Radius (in) | 20.6 | Overall Inflated Diameter (in) | 44.0 |
Overall Inflated Width (in) | 11.6 | Approved Rims | 8.25/7.50 |
Loaded Section Width (in) | 12.7 | Tire Weight (lbs) | 140 |
Min Dual Spacing (in) | 12.5 | Max Loaded Inflation - Single (lb, PSI) | 6610/120 |
Revs per Mile | 470 | Max Loaded Inflation - Dual (lb, PSI) | 7160/120 |
We are happy to answer all your questions and support you with our tire expertise.